Hopping on the state boat instead of chartering one offers the budget-conscious traveler a cost-effective way to explore beautiful coastal areas and waters. This choice also encourages social interactions with fellow travelers and locals, fostering a sense of community and shared experiences. Moreover, opting for the state boat simplifies logistics, allowing for a more relaxed and worry-free adventure.
Operating Bi - Weekly (paydays only)
Friday - Depart Koror 9:00am to Kayangel; Depart Kayangel 1:00pm to Koror
Sunday - Depart Kayangel 9:00am to Koror
To reserve your seat or for more inquiries on the ferry you can email [email protected]
| T-Dock Koror -> Kayangel (09:00 AM) | |||
|---|---|---|---|
| January | |||
| 01/09/26 | 01/11/26 | 01/23/26 | 01/25/26 |
| February | |||
| 02/06/26 | 02/08/26 | 02/20/26 | 02/22/26 |
| March | |||
| 03/06/26 | 03/08/26 | 03/20/26 | 03/22/26 |
| April | |||
| 04/03/26 | 04/05/26 | 04/17/26 | 04/19/26 |
| May | |||
| 05/01/26 | 05/03/26 | 05/15/26 | 05/17/26 |
| 05/29/26 | 05/31/26 | ||
| June | |||
| 06/12/26 | 06/14/26 | 06/26/26 | 06/28/26 |
| July | |||
| 07/10/26 | 07/12/26 | 07/24/26 | 07/26/26 |
| August | |||
| 08/07/26 | 08/09/26 | 08/21/26 | 08/23/26 |
| September | |||
| 09/04/26 | 09/06/26 | 09/18/26 | 09/20/26 |
| October | |||
| 10/02/26 | 10/04/26 | 10/16/26 | 10/18/26 |
| 10/30/26 | |||
| November | |||
| 11/01/26 | 11/13/26 | 11/15/26 | 11/27/26 |
| 11/29/26 | |||
| December | |||
| 12/11/26 | 12/13/26 | 12/25/26 | 12/27/26 |
| Kayangel -> T-Dock Koror (01:00 PM) | |||
|---|---|---|---|
| January | |||
| 01/09/26 | 01/11/26 | 01/23/26 | 01/25/26 |
| February | |||
| 02/06/26 | 02/08/26 | 02/20/26 | 02/22/26 |
| March | |||
| 03/06/26 | 03/08/26 | 03/20/26 | 03/22/26 |
| April | |||
| 04/03/26 | 04/05/26 | 04/17/26 | 04/19/26 |
| May | |||
| 05/01/26 | 05/03/26 | 05/15/26 | 05/17/26 |
| 05/29/26 | 05/31/26 | ||
| June | |||
| 06/12/26 | 06/14/26 | 06/26/26 | 06/28/26 |
| July | |||
| 07/10/26 | 07/12/26 | 07/24/26 | 07/26/26 |
| August | |||
| 08/07/26 | 08/09/26 | 08/21/26 | 08/23/26 |
| September | |||
| 09/04/26 | 09/06/26 | 09/18/26 | 09/20/26 |
| October | |||
| 10/02/26 | 10/04/26 | 10/16/26 | 10/18/26 |
| 10/30/26 | |||
| November | |||
| 11/01/26 | 11/13/26 | 11/15/26 | 11/27/26 |
| 11/29/26 | |||
| December | |||
| 12/11/26 | 12/13/26 | 12/25/26 | 12/27/26 |
To Download full year schedule please click here




To arrange and tailor your itinerary on the island or for more information, contact our local guide via email [email protected] To reserve your seat on ferry you can email [email protected] and to confirm your seat you must pay at the Kayangel State office in Koror https://goo.gl/maps/CrcTPhLFSWejNPYXA
One way (Depart Koror Friday 9:00am to Kayangel)







Round Trip (Depart Koror Friday 9:00am, Depart Kayangel Sunday 9:00am)